NOTE!! : PRELIM1 DATES!
Sec 4E/5 PRELIMINARY EXAMINATION 1 SCHEDULE
30 Jun 2008 to 12 Jul 2008
(27 – 30 May 2008 : SPA and EL Oral)
Level: Sec. 4E/5 Chief Presiding Examiners: Mrs Anne Lua & Mrs Michele Lau
Presiding Examiners: Miss Janice Zhang and Miss Prudence Lim
Venue: Hall or classrooms or Seminar Room
Date | Subject | Classes | Time | Duration |
30 Jun (Mon) pm: Seminar Room | English Lang Paper 1 Recess English Lang Paper 2 Lunch Economics Paper 2 (2284) | All All Pupils fr 4E, 4F, 4G, 4H, 4D | 08 00 – 09 45 09 45 – 10 30 10 30 – 12 10 14 30 – 16 30 | 1 hr 45 min 1 hr 40 min 2 hr |
1 Jul (Tue) pm: Seminar Room | Combined Humanities (2192, SS) Recess Mathematics Paper 1 (4016, 4017) Lunch Economics Paper 1 (2284) | All All, 4D, 4C (1 pupil) Pupils fr 4E, 4F, 4G, 4H, 4D | 08 00 – 09 30 09 30 – 10 15 10 15 – 12 15 14 30 – 15 30 | 1 hr 30 min 2 hr 1 hr |
2 Jul (Wed) | Mathematics Paper 2 (4016, 4017) Recess Literature Paper 1 Science(Biology) Paper 4 | All, 4D, 4C (1 pupil) 4G, 4I 5B | 08 00 – 10 30 10 30 – 11 15 11 15 – 12 55 11 15 – 12 30 | 2 hr 30 min 1 hr 40 min 1 hr 15 min |
3 Jul (Thur) | Additional Math Paper 1 (4038) Additional Math Paper 1 (4018) Recess Physics Paper 1 Science(Physics) Paper 2 | 4E – 4H 5N (6 pupils) 4E, 4F, 4G 4H, 4I, 5A, 5B, 5E | 08 00 – 10 00 10 00 – 10 45 10 45 – 11 45 10 45 – 12 00 | 2 hr 1 hr 1 hr 15 min |
4 Jul (Fri) *Youth Day Cele | Science(Chemistry) Paper 3 Recess Combined Humanities (2192, Hist/Geo) | 4H, 4I, 5A, 5B, 5E All | 08 00 – 09 15 09 15 – 10 00 10 00 – 11 30 | 1 hr 15 min 45 min 1 hr 30 min |
8 Jul (Tue) | Additional Math Paper 2 (4038) D&T (7501) D&T (6049) F&N (6071) Recess Principles of Accounts Paper 2 (7092) Chemistry Paper 2 | 4E – 4H 4I 5B 5B 4I, 5A, 5E 4E, 4F, 4G | 08 00 – 10 30 08 00 – 10 00 08 00 – 10 30 08 00 – 10 00 10 00 / 10 30 – 11 00 11 00 -- 13 00 11 00 – 12 45 | 2 hr 30 min 2 hr 2 hr 30 min 2 hr 2 hr 1 hr 45 min |
9 Jul (Wed) | Principles of Accounts Paper 1 (7092) Geography Paper 2 Recess Biology Paper 2 | 4I, 5A, 5E 4F, 4G 4E,4F, 4G, 4H | 08 00 – 09 00 08 00 – 09 30 09 00/09 30 – 10 00 10 00 – 11 00 | 1 hr 1 hr 30 min 1 hr 45 min |
10 Jul (Thur) | Literature Paper 2 (Venue: Seminar Rm) Recess Biology Paper 1 Additional Math Paper 2 (4018) | 4G, 4I 4E, 4F, 4G, 4H 5N (6 pupils) | 08 00 – 09 30 09 30 – 10 00 10 00 – 11 00 10 00 – 12 00 | 1 hr 30 min 1 hr 2 hr |
11 Jul (Fri) | Science(Physics/Biology) and Science (Physics/ Chemistry) Paper 1 Geography Paper 1 Recess Chemistry Paper 1 (Venue: Seminar Rm) | 5B 4H, 4I, 5A, 5E 4F, 4G 4E, 4F, 4G | 08 00 – 09 00 08 00 – 09 30 09 30 – 10 15 10 15 – 11 15 | 1 hr 1 hr 30 min 1 hr |
12 Jul (Sat) | Physics Paper 2 (Venue: Seminar Rm) Art (Classrooms) | 4E, 4F, 4G 4I, 5E | 08 00 – 09 45 08 00 – 11 00 | 1 hr 45 min 3 hr |
Labels: By JEANNE SIM
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home